![]() |
![]() |
|
Motorcycle Helmet Laws - United StatesAdapted from information provided by the Motorcycle Safety Foundation
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Law | State | Law | |
|---|---|---|---|---|
| Alabama | Mandatory | Montana | Mandatory /4 | |
| Alaska | Mandatory /p | Nebraska | Mandatory | |
| Arizona | Mandatory /4 | Nevada | Mandatory | |
| Arkansas | Mandatory /6 | New Hampshire | Mandatory /4 | |
| California | Mandatory | New Jersey | Mandatory | |
| Colorado | Not Mandatory | New Mexico | Mandatory /4 | |
| Connecticut | Mandatory /4 | New York | Mandatory | |
| Delaware | Mandatory /1,7 | North Carolina | Mandatory | |
| Dist. of Columbia | Mandatory | North Dakota | Mandatory /1,4 | |
| Florida | Mandatory /v | Ohio | Mandatory /4,8 | |
| Georgia | Mandatory | Oklahoma | Mandatory | |
| Hawaii | Mandatory /4 | Oregon | Mandatory | |
| Idaho | Mandatory /4 | Pennsylvania | Mandatory /z | |
| Illinois | Not Mandatory | Rhode Island | Mandatory /5 | |
| Indiana | Mandatory /4,m | South Carolina | Mandatory /1,6 | |
| Iowa | Not Mandatory | South Dakota | Mandatory /4 | |
| Kansas | Mandatory /4 | Tennessee | Mandatory | |
| Kentucky | Mandatory /r | Texas | Mandatory /q | |
| Louisiana | Mandatory | Utah | Mandatory /4 | |
| Maine | Mandatory /3 | Vermont | Mandatory /1 | |
| Maryland | Mandatory | Virginia | Mandatory | |
| Massachusetts | Mandatory | Washington | Mandatory | |
| Michigan | Mandatory | West Virginia | Mandatory | |
| Minnesota | Mandatory /4,m | Wisconsin | Mandatory /4,m | |
| Mississippi | Mandatory | Wyoming | Mandatory /4 | |
| Missouri | Mandatory |
Notes:
1 - Reflectorization
3 - With learner's permit; for 1 yr. after obtaining licenses & psgrs under 15 yrs.
4 - Under 18 yrs.
5 - Operators <21 yrs. for 1 yr. after obtaining license; all psgrs
6 - Operators <21 yrs.
7 - Possession by all, wear <19 yrs. & by instruction permit holders
8 - Novice license holders
m - Instructional permit holders
p - Operators <18 yrs.; all psgrs
q - Except for 21 yrs. & over with rider education or with health insurance with $10,000 medical benefits for motorcycle related injuries
r - Under 21 yrs., operators with instruction permit, or those having held motorcycle license for <1yr.
v - Except for 21 yrs. & over with health insurance and $10,000 medical benefits for injuries
z - Except for 21 yrs. & over with rider education or 2 yrs. after obtaining license; psgrs 21 yrs. & over exempt if operator exempt
| Home | |||
| About Us | |||
| What's New? | |||
| Headlines | |||
| Articles | |||
| Links | |||
| Motorcycle Resources |
|||
| Bicycle Resources |
|||